Les meilleurs pointages de Juin 2024
Les meilleurs pointages du mois de juin sont en ligne ici ou dans la rubrique Tops Listes, puis Meilleurs pointages.
Merci au GAEC RBX HOLSTEIN (56) pour la photo d’illustration :
EPISEA EX 91 en 11 ème lactation (Stol Joc X Okendo) et sa fille INCARNA RBX EX92 en 8 ème lactation (Ermes X Stol Joc) 214 800Kg de lait produits à elles deux et toujours en production.
Crédit photo : Améline Perrin Photographie
Bilan du palmarès de juin 2024 :
Elevage | Rg lact. | NG | Ma | Cl | Bs | Me | Age P.(*) | |
---|---|---|---|---|---|---|---|---|
La mieux pointée en 1re lactation | ||||||||
NOVASOJUDI (Omaitika x Dolby) | Sarl Novalait (52) | 1 | TB87 | 89 | 86 | 87 | 85 | 2a6m |
La mieux pointée en 2e lactation | ||||||||
Jégouzo RAVISSANTE (Alongside x Unix Crot) | Jegouzo Olivia (56) | 2 | TB87 | 90 | 87 | 87 | 84 | 3a7m |
La mieux pointée en 3e lactation ou plus | ||||||||
EMELINE (Minister M x Kite) | Gaec Bords De Moine (49) | 10 | EX95 | 98 | 90 | 93 | 96 | 14a9m |
(*) Age P.= âge au pointage
Les tableaux ci-dessous vous présentent les pointages réalisés, cumulés sur les 12 derniers mois. Vous trouverez un tableau par rang de lactation des femelles pointées, actuellement L1, L2, L3, L4 et L5+. Il vous est possible d’ordonner les tableaux par poste de morphologie, de rechercher un taureau et de cliquer sur son nom pour accéder à sa fiche. Pour qu’un taureau soit présent dans ces listes, il doit avoir un minimum de 20 filles pointées au cours des 12 mois. Nous espérons que cette présentation plus complète vous permettra de suivre plus facilement le relevé morphologique réalisé par l’équipe des techniciens
Moyennes des pointages par taureaux (au moins 20 filles) sur la période du 01/07/2023 au 30/06/2024
Pointage moyen sur la période | ||||
---|---|---|---|---|
NG | MA | CL | BS | ME |
81.0 | 82.2 | 82.1 | 81.7 | 79.6 |
Nom | Nb Filles pointées | NG | MA | CL | BS | ME |
---|---|---|---|---|---|---|
HANIKO | 67 | 84.0 | 85.2 | 84.9 | 83.6 | 82.9 |
LEGEND BLO | 58 | 84.0 | 86.1 | 84.1 | 83.6 | 82.2 |
MILIO | 41 | 83.6 | 85.1 | 83.8 | 83.4 | 82.5 |
HANLEY | 45 | 83.5 | 84.8 | 84.0 | 82.9 | 82.8 |
STARS RF | 39 | 83.5 | 84.4 | 83.9 | 81.8 | 84.1 |
TATOO DUCK | 30 | 83.5 | 84.8 | 84.7 | 85.0 | 81.8 |
SIDEKICKWA | 190 | 83.4 | 85.3 | 84.1 | 83.5 | 81.2 |
DIMENSION | 77 | 83.4 | 85.4 | 83.3 | 81.2 | 82.9 |
ALLEYOOP | 49 | 83.3 | 85.1 | 83.1 | 83.0 | 82.0 |
ALONGSIDE | 93 | 83.2 | 84.8 | 84.3 | 83.6 | 81.4 |
DAVIN EBA | 44 | 83.2 | 84.5 | 83.4 | 82.4 | 82.8 |
ILLUSTRATO | 21 | 83.2 | 84.7 | 83.5 | 81.8 | 82.5 |
MIRAND PP | 181 | 83.1 | 84.9 | 83.2 | 83.1 | 81.8 |
OTTO JBT | 29 | 83.1 | 84.4 | 83.6 | 82.2 | 82.8 |
APPLICABLE | 76 | 83.0 | 84.5 | 82.3 | 82.4 | 83.1 |
HANANS | 26 | 83.0 | 84.7 | 82.6 | 83.1 | 82.3 |
PATROL JBT | 20 | 83.0 | 84.3 | 83.8 | 83.0 | 81.5 |
CROWN BLON | 56 | 82.9 | 84.7 | 83.9 | 83.4 | 80.8 |
SELECT AVA | 20 | 82.9 | 84.8 | 83.9 | 81.7 | 81.5 |
BAROLO SG | 265 | 82.8 | 84.6 | 83.9 | 83.7 | 80.1 |
CRUSHABULL | 162 | 82.8 | 84.9 | 83.2 | 81.8 | 81.3 |
THUNDERSTO | 121 | 82.8 | 84.2 | 83.8 | 83.5 | 81.0 |
HAVE IT AL | 76 | 82.8 | 84.6 | 83.1 | 81.9 | 81.7 |
ROYALCRUSH | 63 | 82.8 | 84.7 | 83.5 | 82.0 | 81.2 |
AMMO-P | 39 | 82.8 | 83.7 | 83.9 | 83.7 | 81.5 |
ARMY APPLE | 67 | 82.7 | 83.9 | 83.0 | 83.1 | 81.9 |
ADDISON EW | 55 | 82.7 | 83.9 | 84.2 | 84.1 | 80.8 |
MR ROSCO | 23 | 82.7 | 84.4 | 83.3 | 83.0 | 80.8 |
CHIEF STAN | 1165 | 82.6 | 84.1 | 83.8 | 83.2 | 80.8 |
DISCJOCKEY | 359 | 82.6 | 84.6 | 83.2 | 81.7 | 80.8 |
ALLIGATORS | 238 | 82.6 | 84.1 | 83.3 | 82.3 | 81.4 |
CRUSHTIME | 178 | 82.6 | 84.4 | 83.3 | 82.2 | 81.1 |
AMARETTO R | 168 | 82.6 | 84.0 | 82.5 | 82.9 | 82.3 |
HIGHOCTANE | 127 | 82.6 | 83.8 | 83.6 | 83.4 | 81.2 |
SOLARPOWER | 53 | 82.6 | 84.4 | 82.6 | 82.0 | 81.3 |
GENIE MATT | 184 | 82.5 | 84.0 | 82.9 | 82.8 | 81.2 |
DOLBY | 25 | 82.5 | 83.0 | 84.6 | 83.4 | 81.5 |
MCCUTCHEN | 24 | 82.5 | 85.1 | 82.8 | 80.5 | 80.6 |
1ST GRADE | 99 | 82.4 | 84.7 | 82.7 | 81.6 | 80.7 |
JOHNBOY | 49 | 82.4 | 84.4 | 83.1 | 81.2 | 80.3 |
APTITUDE | 36 | 82.4 | 84.0 | 83.3 | 81.3 | 81.4 |
MILANO LEB | 34 | 82.4 | 84.4 | 82.3 | 80.2 | 81.9 |
SUMMER CCC | 31 | 82.4 | 84.1 | 83.8 | 82.3 | 80.2 |
ZEPHIR P | 26 | 82.4 | 83.9 | 82.7 | 82.9 | 80.8 |
RADAR GDR | 404 | 82.3 | 83.8 | 83.4 | 81.9 | 80.7 |
PIWI ETL | 157 | 82.3 | 83.3 | 82.9 | 83.2 | 81.6 |
PORKY P | 32 | 82.3 | 83.8 | 81.7 | 83.0 | 81.7 |
DORAL RED | 30 | 82.3 | 84.1 | 82.6 | 82.5 | 81.3 |
SOLOMON | 23 | 82.3 | 84.3 | 82.9 | 82.4 | 80.3 |
DELTA LAMB | 557 | 82.2 | 83.7 | 83.3 | 82.1 | 80.5 |
GOLD CHIP | 137 | 82.2 | 83.7 | 82.9 | 82.5 | 80.8 |
MIDAS TOUC | 77 | 82.2 | 84.2 | 81.3 | 81.4 | 81.4 |
GLOBAL RED | 56 | 82.2 | 83.2 | 82.5 | 81.6 | 82.2 |
PERRY PK | 22 | 82.2 | 83.5 | 82.6 | 81.9 | 81.1 |
DOORMAN | 118 | 82.1 | 83.9 | 83.3 | 81.8 | 80.2 |
ARTIST SF | 114 | 82.1 | 83.7 | 83.1 | 83.4 | 80.2 |
APPS | 100 | 82.1 | 83.7 | 82.8 | 81.4 | 81.3 |
OMATT RED | 89 | 82.1 | 83.9 | 81.8 | 80.7 | 81.8 |
DIAMONDBAC | 75 | 82.1 | 83.8 | 82.5 | 81.7 | 81.2 |
ASTRO ST | 66 | 82.1 | 84.1 | 82.6 | 81.7 | 80.2 |
KIPLING | 65 | 82.1 | 83.5 | 82.4 | 82.9 | 81.2 |
PERITIO P | 44 | 82.1 | 83.2 | 82.8 | 82.5 | 81.3 |
EXPANDER | 38 | 82.1 | 83.8 | 83.8 | 82.8 | 79.1 |
ATWOOD | 37 | 82.1 | 83.2 | 83.5 | 81.7 | 81.1 |
COUMEXTREM | 34 | 82.1 | 82.5 | 83.1 | 82.9 | 82.1 |
ALTATOP R | 25 | 82.1 | 84.2 | 82.0 | 81.2 | 81.1 |
PISTOLERO | 24 | 82.1 | 82.8 | 84.4 | 83.6 | 80.7 |
TROPIC PEA | 397 | 82.0 | 83.5 | 83.3 | 82.0 | 80.3 |
DENVER BRE | 280 | 82.0 | 83.8 | 83.2 | 82.4 | 79.6 |
NACIO P RC | 272 | 82.0 | 83.6 | 82.5 | 80.8 | 81.0 |
MITCHELL A | 135 | 82.0 | 83.1 | 83.2 | 81.7 | 81.0 |
PELLEGRINO | 125 | 82.0 | 83.4 | 82.9 | 82.5 | 80.6 |
DUPLO CLAY | 111 | 82.0 | 84.1 | 83.0 | 81.5 | 79.8 |
VICTOR LEG | 105 | 82.0 | 83.5 | 82.9 | 82.3 | 80.8 |
VELVET PEK | 90 | 82.0 | 83.4 | 83.6 | 81.2 | 81.0 |
AGENT RED | 47 | 82.0 | 83.3 | 82.1 | 80.7 | 82.0 |
DYLAN KRG | 35 | 82.0 | 83.3 | 83.1 | 82.9 | 80.1 |
KENOSHA | 34 | 82.0 | 83.4 | 82.5 | 81.0 | 81.4 |
UNDENIED | 30 | 82.0 | 83.6 | 83.0 | 81.9 | 80.5 |
KING DOC | 377 | 81.9 | 82.9 | 83.2 | 82.0 | 81.0 |
HARVEST WI | 156 | 81.9 | 83.2 | 82.6 | 82.3 | 80.6 |
PREFOUX | 94 | 81.9 | 83.9 | 82.1 | 81.3 | 80.3 |
ABBOTT | 74 | 81.9 | 83.0 | 83.6 | 82.1 | 80.3 |
DALLIANCE | 72 | 81.9 | 83.2 | 82.5 | 82.2 | 80.7 |
BRIDGESTON | 61 | 81.9 | 82.7 | 83.3 | 82.4 | 80.9 |
DROPKICK | 56 | 81.9 | 84.1 | 82.8 | 80.7 | 80.5 |
VH ALFONSP | 52 | 81.9 | 83.3 | 82.8 | 82.1 | 80.5 |
SOLITO RED | 47 | 81.9 | 83.8 | 81.9 | 82.6 | 80.6 |
DEMPSEY LI | 41 | 81.9 | 82.9 | 83.6 | 81.7 | 80.8 |
KALEIDO P | 40 | 81.9 | 83.7 | 82.6 | 82.0 | 80.0 |
ONIX LP RF | 34 | 81.9 | 84.2 | 81.4 | 81.8 | 80.2 |
CRUSH OCD | 29 | 81.9 | 83.4 | 81.2 | 81.0 | 82.4 |
BENDER | 26 | 81.9 | 83.0 | 81.1 | 81.3 | 82.6 |
FITZ TOC | 1568 | 81.8 | 83.0 | 83.0 | 81.8 | 80.8 |
OUCHKA | 199 | 81.8 | 83.3 | 82.8 | 81.7 | 80.1 |
GENIUS GYW | 187 | 81.8 | 82.9 | 82.4 | 81.7 | 81.2 |
RANDALL WE | 127 | 81.8 | 82.5 | 82.9 | 83.2 | 81.0 |
SECRETARIA | 116 | 81.8 | 83.2 | 82.5 | 82.1 | 80.5 |
DEALMAKER | 110 | 81.8 | 83.6 | 82.1 | 81.6 | 80.6 |
GALORE STA | 69 | 81.8 | 83.0 | 83.3 | 81.7 | 80.4 |
TIESTO | 39 | 81.8 | 83.5 | 82.5 | 81.3 | 80.5 |
GEYSER HOT | 37 | 81.8 | 83.5 | 81.9 | 80.6 | 81.4 |
CLASSIC OC | 35 | 81.8 | 83.6 | 82.1 | 80.7 | 80.9 |
ALTAZAZZLE | 32 | 81.8 | 83.7 | 81.4 | 81.9 | 80.8 |
ALLDAY P | 26 | 81.8 | 82.4 | 82.5 | 82.3 | 82.0 |
NILWAY | 860 | 81.7 | 83.1 | 82.5 | 81.6 | 80.7 |
POULIDOR | 316 | 81.7 | 83.1 | 82.6 | 82.4 | 79.9 |
SKELTON | 202 | 81.7 | 82.9 | 81.0 | 82.4 | 81.9 |
UNIX CROT | 147 | 81.7 | 83.1 | 82.7 | 82.7 | 80.0 |
RENEGADE | 69 | 81.7 | 82.7 | 82.6 | 81.2 | 81.2 |
NEWDELS | 47 | 81.7 | 83.1 | 82.7 | 82.9 | 79.7 |
INTEGRAL | 36 | 81.7 | 83.3 | 81.6 | 81.1 | 81.3 |
ARISTOC MR | 23 | 81.7 | 83.5 | 83.2 | 82.7 | 78.6 |
BRENACO | 23 | 81.7 | 83.0 | 83.4 | 82.3 | 80.2 |
MILLENN MR | 21 | 81.7 | 82.0 | 83.0 | 82.6 | 81.5 |
HERMES WIL | 20 | 81.7 | 82.4 | 83.3 | 83.0 | 80.2 |
DATELINE | 2133 | 81.6 | 82.9 | 83.0 | 81.5 | 80.1 |
GITAR | 677 | 81.6 | 82.6 | 82.5 | 82.2 | 80.7 |
RONALD RF | 512 | 81.6 | 83.0 | 82.0 | 81.5 | 80.8 |
OZIL | 266 | 81.6 | 82.5 | 82.8 | 81.9 | 80.6 |
PHARO | 214 | 81.6 | 83.5 | 82.7 | 82.0 | 79.3 |
HEDGE PP | 203 | 81.6 | 83.2 | 82.1 | 81.3 | 80.4 |
SPIKE SSI | 76 | 81.6 | 83.1 | 82.6 | 82.3 | 80.1 |
KANSASCITY | 62 | 81.6 | 83.4 | 81.7 | 81.0 | 80.5 |
RADIO | 47 | 81.6 | 82.6 | 82.9 | 82.9 | 80.7 |
PELFORTH | 35 | 81.6 | 83.0 | 82.4 | 82.2 | 80.1 |
MOLIERE PR | 33 | 81.6 | 82.4 | 82.8 | 82.1 | 81.1 |
DEMAN | 32 | 81.6 | 83.1 | 83.5 | 81.3 | 80.0 |
ACTUALLY | 24 | 81.6 | 82.7 | 81.9 | 81.5 | 81.5 |
HOTJOB | 21 | 81.6 | 83.0 | 83.6 | 80.1 | 80.3 |
FONTAINE | 21 | 81.6 | 82.9 | 82.0 | 82.1 | 80.9 |
NEWSTAR | 1090 | 81.5 | 83.2 | 83.1 | 81.8 | 78.9 |
ADORABLE | 340 | 81.5 | 83.1 | 82.1 | 81.5 | 80.0 |
OHEME | 324 | 81.5 | 82.8 | 82.5 | 82.1 | 80.2 |
IMPROBABLE | 250 | 81.5 | 82.7 | 82.2 | 81.2 | 81.0 |
SOLUTION R | 225 | 81.5 | 83.0 | 81.8 | 81.8 | 80.2 |
IMPRESSION | 194 | 81.5 | 82.7 | 82.7 | 82.6 | 79.8 |
PRAGMATIC | 166 | 81.5 | 83.7 | 81.2 | 81.6 | 80.0 |
REVELATION | 120 | 81.5 | 82.8 | 82.4 | 81.1 | 80.5 |
OZY JBT | 113 | 81.5 | 83.0 | 82.6 | 81.7 | 79.7 |
ODILOU | 93 | 81.5 | 82.9 | 82.0 | 81.7 | 80.3 |
PREDATOR | 89 | 81.5 | 83.1 | 82.0 | 81.4 | 80.4 |
RAFTING | 76 | 81.5 | 82.9 | 82.3 | 81.4 | 80.7 |
TOOHOT | 73 | 81.5 | 83.1 | 83.9 | 81.3 | 79.2 |
ALTAROBLE | 63 | 81.5 | 83.2 | 81.8 | 81.7 | 80.2 |
POSEIDON | 61 | 81.5 | 83.3 | 82.0 | 80.3 | 80.3 |
MUNARI | 52 | 81.5 | 82.5 | 82.7 | 81.8 | 80.7 |
PAYDAY | 48 | 81.5 | 82.9 | 81.9 | 80.5 | 81.1 |
ATTICO RED | 47 | 81.5 | 82.6 | 82.1 | 81.7 | 81.1 |
ART MAHEUF | 39 | 81.5 | 83.1 | 82.7 | 82.1 | 79.1 |
JEWALD | 38 | 81.5 | 82.9 | 83.0 | 81.7 | 79.6 |
COPYRIGHT | 38 | 81.5 | 83.1 | 83.5 | 82.2 | 79.0 |
ETESIAN | 31 | 81.5 | 81.6 | 82.4 | 82.7 | 81.9 |
POM OMARD | 30 | 81.5 | 83.5 | 82.4 | 82.5 | 78.6 |
JAMBO DUDO | 25 | 81.5 | 83.2 | 82.1 | 80.9 | 80.1 |
OVERWING | 24 | 81.5 | 82.5 | 82.2 | 81.5 | 81.1 |
GIGABYTE | 1104 | 81.4 | 82.6 | 82.6 | 82.1 | 79.8 |
CROWN RED | 326 | 81.4 | 82.3 | 82.6 | 82.2 | 80.5 |
APTI BOLDI | 196 | 81.4 | 83.2 | 82.0 | 81.4 | 79.7 |
SPEEDUP P | 180 | 81.4 | 82.8 | 81.2 | 82.3 | 80.7 |
ABS SILVER | 121 | 81.4 | 82.5 | 83.0 | 81.8 | 80.0 |
HOTLINE | 111 | 81.4 | 82.0 | 83.2 | 81.5 | 80.8 |
PARKAVENUE | 72 | 81.4 | 81.9 | 83.6 | 81.8 | 80.2 |
STAMKOS | 70 | 81.4 | 83.0 | 81.7 | 81.0 | 80.3 |
GUAY | 66 | 81.4 | 82.7 | 82.2 | 81.4 | 80.3 |
OTORINO | 58 | 81.4 | 82.4 | 82.1 | 81.7 | 80.3 |
ARLAND SG | 50 | 81.4 | 81.7 | 82.2 | 82.7 | 81.6 |
GEPARD RF | 35 | 81.4 | 82.3 | 82.0 | 81.3 | 81.6 |
PACO | 23 | 81.4 | 83.0 | 82.2 | 80.5 | 80.2 |
LIGHTHOUSE | 22 | 81.4 | 83.2 | 82.7 | 82.9 | 78.6 |
FLIPS | 20 | 81.4 | 83.8 | 80.7 | 80.8 | 80.2 |
OVERTOU | 561 | 81.3 | 82.6 | 82.4 | 81.4 | 79.8 |
NIGHT TOP | 401 | 81.3 | 82.5 | 82.2 | 82.6 | 79.7 |
KP CARTER | 374 | 81.3 | 82.6 | 83.0 | 82.0 | 79.5 |
LUSTER P | 232 | 81.3 | 82.1 | 82.9 | 81.3 | 80.4 |
MUSTEER | 225 | 81.3 | 82.7 | 82.5 | 82.2 | 79.2 |
HORIZON WE | 216 | 81.3 | 83.2 | 83.3 | 81.5 | 78.1 |
REEVE RED | 208 | 81.3 | 82.5 | 82.5 | 81.6 | 79.9 |
RAWHIDE | 156 | 81.3 | 82.0 | 82.5 | 81.5 | 80.9 |
LIWAY SIL | 149 | 81.3 | 82.9 | 81.5 | 80.9 | 80.6 |
DROST | 140 | 81.3 | 82.0 | 82.7 | 82.8 | 80.2 |
CONTROL JK | 87 | 81.3 | 82.5 | 83.0 | 82.7 | 79.2 |
CAPTIVATIN | 66 | 81.3 | 81.8 | 82.7 | 82.0 | 81.0 |
GARZA | 62 | 81.3 | 82.5 | 82.2 | 81.9 | 80.5 |
ANAMUR | 59 | 81.3 | 82.3 | 82.0 | 82.9 | 80.0 |
SAN REMO | 59 | 81.3 | 82.0 | 82.0 | 80.1 | 81.5 |
MIAMI CLAY | 55 | 81.3 | 82.3 | 83.1 | 82.3 | 79.7 |
ATOMIC RED | 49 | 81.3 | 83.3 | 81.4 | 81.2 | 80.0 |
ACCELRENOW | 43 | 81.3 | 82.7 | 82.4 | 83.0 | 79.3 |
PEPSI RF | 33 | 81.3 | 82.2 | 81.7 | 82.0 | 80.8 |
PJP PLUS | 32 | 81.3 | 82.9 | 83.7 | 81.9 | 78.4 |
NUMERO UNO | 27 | 81.3 | 82.3 | 82.9 | 82.4 | 80.0 |
BREND WETH | 26 | 81.3 | 82.7 | 82.2 | 81.5 | 80.2 |
APPLY WIT | 26 | 81.3 | 83.5 | 80.8 | 82.9 | 79.3 |
HISTORY LI | 24 | 81.3 | 82.5 | 82.4 | 82.1 | 79.5 |
ALASKA RED | 24 | 81.3 | 82.2 | 82.5 | 82.2 | 80.3 |
BARB PEITH | 23 | 81.3 | 82.0 | 81.8 | 81.6 | 81.6 |
PASSION P | 23 | 81.3 | 82.1 | 81.9 | 81.5 | 81.3 |
M LAURE8 | 22 | 81.3 | 81.5 | 83.4 | 80.5 | 81.6 |
POWERHOUSE | 21 | 81.3 | 83.2 | 82.5 | 81.7 | 78.1 |
REDEYE P | 20 | 81.3 | 82.6 | 81.3 | 80.0 | 81.6 |
GYMNAST | 754 | 81.2 | 82.0 | 82.6 | 82.0 | 80.0 |
ADLON P | 478 | 81.2 | 82.1 | 82.2 | 83.1 | 80.2 |
KINGPIN | 237 | 81.2 | 82.4 | 82.8 | 82.0 | 79.6 |
OMAX | 235 | 81.2 | 82.9 | 81.6 | 81.7 | 79.6 |
POLIBAY | 223 | 81.2 | 82.6 | 81.8 | 81.0 | 80.5 |
PAYET P | 208 | 81.2 | 82.9 | 81.0 | 81.1 | 80.4 |
OSSEGORD | 191 | 81.2 | 82.4 | 82.1 | 82.3 | 79.6 |
JACKSONJAM | 191 | 81.2 | 83.2 | 81.7 | 80.2 | 80.0 |
PLATON | 159 | 81.2 | 82.1 | 82.1 | 81.6 | 80.6 |
PRODIGY | 137 | 81.2 | 81.8 | 82.1 | 82.1 | 81.0 |
ODANN ETL | 136 | 81.2 | 82.1 | 82.1 | 82.1 | 80.4 |
HULK P HOT | 129 | 81.2 | 83.1 | 82.0 | 81.2 | 78.9 |
JOBART | 100 | 81.2 | 82.6 | 82.1 | 81.1 | 80.0 |
WOODY WILL | 90 | 81.2 | 82.3 | 82.6 | 80.4 | 80.5 |
IMPACT AAR | 74 | 81.2 | 82.9 | 82.1 | 79.9 | 80.1 |
SWINGMAN | 69 | 81.2 | 82.7 | 82.2 | 81.8 | 79.5 |
IMOLA | 63 | 81.2 | 82.2 | 83.0 | 81.0 | 79.8 |
NARCOS | 46 | 81.2 | 82.3 | 82.3 | 82.2 | 79.7 |
JAZZ CAL | 44 | 81.2 | 82.6 | 82.0 | 81.9 | 79.7 |
NEOSTAR | 40 | 81.2 | 82.7 | 82.6 | 81.0 | 79.8 |
CLEVEL GIL | 27 | 81.2 | 81.9 | 82.8 | 82.0 | 80.5 |
PROFESSOR | 26 | 81.2 | 81.9 | 81.4 | 81.7 | 81.8 |
PIZARRO | 25 | 81.2 | 82.3 | 81.1 | 82.0 | 80.7 |
DRYDEN PRO | 22 | 81.2 | 82.6 | 82.3 | 81.0 | 79.6 |
MOGUL | 20 | 81.2 | 82.2 | 81.9 | 80.9 | 81.2 |
PAVARD | 451 | 81.1 | 82.5 | 81.7 | 80.8 | 80.3 |
OKEN | 428 | 81.1 | 82.3 | 82.4 | 81.9 | 79.6 |
COMPLEX | 340 | 81.1 | 82.4 | 82.1 | 82.2 | 79.3 |
ORTEGA | 213 | 81.1 | 82.6 | 82.2 | 81.8 | 79.3 |
PABLO | 142 | 81.1 | 82.7 | 81.5 | 81.6 | 79.7 |
SOUNDCLOUD | 120 | 81.1 | 82.2 | 82.1 | 81.9 | 79.9 |
SOUND SYST | 119 | 81.1 | 81.9 | 83.2 | 81.8 | 79.5 |
OSTER EFP | 89 | 81.1 | 82.3 | 82.6 | 81.9 | 79.6 |
LAVONTE | 81 | 81.1 | 82.4 | 81.6 | 82.0 | 80.1 |
NIKERBY | 77 | 81.1 | 82.4 | 82.9 | 81.6 | 78.8 |
ORIA | 74 | 81.1 | 81.9 | 82.3 | 82.4 | 80.1 |
CORONET | 51 | 81.1 | 82.5 | 82.2 | 81.4 | 79.8 |
PACOLINE | 42 | 81.1 | 82.2 | 81.4 | 80.5 | 80.9 |
PERIOT | 37 | 81.1 | 82.0 | 81.2 | 81.7 | 81.1 |
OUTFITTER | 37 | 81.1 | 81.8 | 82.5 | 82.5 | 79.8 |
OYONNAX | 29 | 81.1 | 82.3 | 82.1 | 81.3 | 80.4 |
LETSGO | 27 | 81.1 | 81.7 | 83.0 | 83.6 | 79.4 |
BOEING P R | 25 | 81.1 | 82.2 | 81.2 | 81.6 | 80.7 |
DAGON | 20 | 81.1 | 84.1 | 81.6 | 80.9 | 77.9 |
OXFORD | 815 | 81.0 | 82.6 | 82.5 | 81.8 | 78.7 |
PERIGNE | 650 | 81.0 | 82.0 | 82.0 | 82.8 | 79.7 |
KINGSTON | 499 | 81.0 | 81.9 | 82.7 | 81.7 | 79.4 |
EXCALIBUR1 | 233 | 81.0 | 82.4 | 82.2 | 81.2 | 79.7 |
GERRY | 221 | 81.0 | 81.8 | 82.4 | 81.6 | 80.0 |
OBORN ETL | 217 | 81.0 | 82.6 | 81.6 | 81.9 | 79.1 |
OUGEUL | 158 | 81.0 | 82.3 | 81.0 | 82.0 | 80.0 |
RAGER RED | 143 | 81.0 | 81.5 | 82.7 | 82.1 | 80.2 |
NUBILENE | 130 | 81.0 | 82.0 | 82.4 | 82.0 | 79.8 |
LAUTRUST | 85 | 81.0 | 81.4 | 82.7 | 82.6 | 80.0 |
PURSUIT | 83 | 81.0 | 81.4 | 82.7 | 81.3 | 80.3 |
POWER RED | 75 | 81.0 | 82.3 | 81.0 | 81.9 | 80.2 |
PITCH EBH | 68 | 81.0 | 82.5 | 81.7 | 81.4 | 79.9 |
BARBADOS | 66 | 81.0 | 81.9 | 82.0 | 81.2 | 80.4 |
NOMORE | 61 | 81.0 | 82.4 | 81.7 | 81.8 | 79.4 |
JAZZ | 47 | 81.0 | 82.5 | 81.6 | 81.8 | 79.3 |
PALMA P | 47 | 81.0 | 82.0 | 80.4 | 82.1 | 81.3 |
MERRICK PE | 45 | 81.0 | 82.0 | 83.0 | 81.2 | 79.4 |
ADAWAY | 35 | 81.0 | 82.5 | 82.3 | 80.6 | 79.4 |
KONTEX | 34 | 81.0 | 81.7 | 82.8 | 81.8 | 79.9 |
GOODLIFE | 27 | 81.0 | 81.7 | 82.5 | 81.7 | 80.0 |
GAVRIL | 26 | 81.0 | 83.0 | 79.8 | 81.5 | 80.2 |
TAMPA | 25 | 81.0 | 81.5 | 82.9 | 82.3 | 80.2 |
PIANO | 23 | 81.0 | 82.6 | 79.8 | 80.7 | 80.8 |
MARIGO | 23 | 81.0 | 81.8 | 82.5 | 83.3 | 79.3 |
DOWNTOWN | 22 | 81.0 | 82.6 | 82.3 | 81.9 | 78.7 |
PADINGTON | 22 | 81.0 | 82.7 | 82.3 | 82.6 | 78.7 |
OBOIS | 665 | 80.9 | 82.2 | 82.0 | 81.5 | 79.2 |
OASIS P | 561 | 80.9 | 81.9 | 82.1 | 82.4 | 79.4 |
OPTIMUM | 417 | 80.9 | 82.8 | 82.4 | 81.9 | 78.1 |
TOTEM SSI | 332 | 80.9 | 81.6 | 82.0 | 82.0 | 80.5 |
OLYSTIC P | 323 | 80.9 | 82.1 | 81.8 | 81.5 | 79.7 |
OKALIBRA | 265 | 80.9 | 82.1 | 82.5 | 83.0 | 78.5 |
NARUTO | 207 | 80.9 | 82.5 | 82.1 | 81.7 | 78.9 |
NOTIFY | 167 | 80.9 | 83.1 | 81.4 | 82.1 | 78.1 |
POLFOUX P | 111 | 80.9 | 82.0 | 81.3 | 81.3 | 80.5 |
GUARDIAN | 98 | 80.9 | 81.9 | 82.5 | 80.4 | 80.2 |
PERFECT | 90 | 80.9 | 82.5 | 82.1 | 80.6 | 79.1 |
OTTAWA | 86 | 80.9 | 82.0 | 81.7 | 81.2 | 80.1 |
HANSEN PP | 75 | 80.9 | 82.1 | 80.7 | 80.3 | 81.0 |
NOZAY P | 67 | 80.9 | 81.7 | 82.8 | 81.3 | 80.2 |
POTTER RF | 64 | 80.9 | 81.7 | 81.3 | 81.6 | 81.1 |
OMURIO | 60 | 80.9 | 82.9 | 81.6 | 80.7 | 78.6 |
OAKLEY | 54 | 80.9 | 83.0 | 81.6 | 79.4 | 79.7 |
POBORSKY | 41 | 80.9 | 81.8 | 81.8 | 81.0 | 80.5 |
HOTHAND | 39 | 80.9 | 81.9 | 82.9 | 80.8 | 79.9 |
ODENA | 38 | 80.9 | 81.8 | 82.4 | 82.5 | 79.4 |
MAUI | 37 | 80.9 | 81.6 | 82.4 | 81.5 | 80.4 |
SEMINO | 36 | 80.9 | 82.0 | 82.6 | 81.2 | 79.1 |
IDEOGRAMME | 32 | 80.9 | 81.8 | 83.3 | 82.4 | 78.5 |
POMADO P | 28 | 80.9 | 82.0 | 82.4 | 81.8 | 79.5 |
REDCARPET | 26 | 80.9 | 81.2 | 82.0 | 82.0 | 80.8 |
MYWAY RF P | 21 | 80.9 | 81.9 | 82.4 | 82.9 | 78.9 |
JAZZNIGHT | 20 | 80.9 | 82.0 | 82.9 | 80.9 | 78.7 |
LOUXOR | 995 | 80.8 | 81.6 | 82.7 | 82.4 | 79.2 |
OPAVA | 783 | 80.8 | 82.1 | 82.5 | 81.3 | 78.8 |
NANTAIS | 686 | 80.8 | 81.8 | 82.2 | 81.9 | 79.5 |
