Les meilleurs pointages de Novembre 2023
Les meilleurs pointages du mois de novembre sont en ligne ici ou dans la rubrique Tops Listes puis Meilleurs pointages.
Bilan du palmarès de novembre 2023 :
Elevage | Rg lact. | NG | Ma | Cl | Bs | Me | Age P.(*) | |
---|---|---|---|---|---|---|---|---|
La mieux pointée en 1re lactation | ||||||||
SKY DU TOMBUY (Jacoby Cyc x Kite) | Gaec Du Tombuy (55) | 1 | TB87 | 88 | 85 | 85 | 88 | 2a5m |
Les mieux pointées en 2e lactation | ||||||||
La Croisière RIVIERA (Crushabull x Wiltemilio) | Gaec De La Croisiere (61) | 2 | TB88 | 89 | 86 | 86 | 89 | 3a4m |
RAMSES DU TOMBUY (3779 x Kingboy) | Gaec Du Tombuy (55) | 2 | TB88 | 89 | 86 | 86 | 89 | 3a4m |
La mieux pointée en 3e lactation ou plus | ||||||||
INAIKA FG (Detox x Baxter) | Earl Lepoint (59) | 7 | EX96 | 96 | 96 | 93 | 98 | 10a7m |
(*) Age P.= âge au pointage
Les tableaux ci-dessous vous présentent les pointages réalisés, cumulés sur les 12 derniers mois. Vous trouverez un tableau par rang de lactation des femelles pointées, actuellement L1, L2, L3, L4 et L5+. Il vous est possible d’ordonner les tableaux par poste de morphologie, de rechercher un taureau et de cliquer sur son nom pour accéder à sa fiche. Pour qu’un taureau soit présent dans ces listes, il doit avoir un minimum de 20 filles pointées au cours des 12 mois. Nous espérons que cette présentation plus complète vous permettra de suivre plus facilement le relevé morphologique réalisé par l’équipe des techniciens
Moyennes des pointages par taureaux (au moins 20 filles) sur la période du 01/12/2022 au 30/11/2023
Pointage moyen sur la période | ||||
---|---|---|---|---|
NG | MA | CL | BS | ME |
80.9 | 82.0 | 82.1 | 81.6 | 79.6 |
Nom | Nb Filles pointées | NG | MA | CL | BS | ME |
---|---|---|---|---|---|---|
HANIKO | 26 | 83.8 | 84.7 | 84.8 | 83.3 | 82.9 |
ROYALCRUSH | 25 | 83.8 | 85.7 | 83.4 | 83.1 | 82.8 |
MILIO | 43 | 83.5 | 85.0 | 83.4 | 83.7 | 82.5 |
MIRAND PP | 118 | 83.4 | 85.1 | 83.1 | 82.9 | 82.8 |
THUNDERSTO | 114 | 83.3 | 84.9 | 84.1 | 83.6 | 81.5 |
SIDEKICKWA | 168 | 83.1 | 85.2 | 83.8 | 82.7 | 80.9 |
CROWN BLON | 45 | 83.1 | 84.1 | 84.0 | 83.4 | 82.2 |
PIWI ETL | 26 | 83.1 | 83.9 | 83.3 | 83.3 | 83.3 |
TATOO DUCK | 84 | 83.0 | 84.5 | 83.7 | 84.3 | 81.0 |
ADDISON EW | 54 | 83.0 | 84.6 | 83.6 | 84.2 | 81.3 |
CRUSHABULL | 207 | 82.9 | 84.7 | 83.4 | 82.3 | 81.5 |
BAROLO SG | 66 | 82.9 | 84.5 | 84.3 | 83.7 | 80.7 |
DISCJOCKEY | 208 | 82.8 | 84.8 | 83.3 | 81.6 | 81.3 |
ARMY APPLE | 88 | 82.8 | 84.0 | 83.3 | 83.3 | 82.2 |
MILLENN MR | 26 | 82.8 | 84.2 | 83.5 | 82.5 | 81.7 |
BRASH | 23 | 82.8 | 85.1 | 83.3 | 82.2 | 80.7 |
HIGHOCTANE | 207 | 82.7 | 84.2 | 83.6 | 82.7 | 81.1 |
SILVIO VIL | 30 | 82.7 | 84.9 | 83.4 | 81.7 | 80.6 |
WILT ENZO | 21 | 82.7 | 84.7 | 82.4 | 81.3 | 82.2 |
CRUSHTIME | 220 | 82.6 | 84.4 | 83.6 | 81.7 | 81.4 |
AMARETTO R | 201 | 82.6 | 83.9 | 82.5 | 83.0 | 82.3 |
RADAR GDR | 162 | 82.6 | 84.3 | 83.2 | 81.9 | 81.3 |
DIAMONDBAC | 87 | 82.6 | 83.9 | 83.3 | 82.8 | 81.7 |
ATWOOD | 34 | 82.6 | 84.3 | 83.3 | 81.6 | 81.4 |
MR ROSCO | 24 | 82.6 | 83.8 | 83.3 | 83.2 | 81.5 |
CHIEF STAN | 1223 | 82.5 | 84.0 | 83.4 | 83.1 | 80.7 |
AMMO-P | 76 | 82.5 | 83.7 | 83.1 | 83.0 | 81.6 |
INCREDIBUL | 21 | 82.5 | 83.9 | 83.4 | 82.1 | 81.3 |
ALLIGATORS | 240 | 82.4 | 83.8 | 83.3 | 82.5 | 81.3 |
ASTRO ST | 80 | 82.4 | 84.2 | 82.0 | 81.3 | 81.8 |
OVERWING | 47 | 82.4 | 84.2 | 82.6 | 82.4 | 81.0 |
ALONGSIDE | 30 | 82.4 | 84.4 | 83.1 | 82.9 | 79.9 |
DARLINGO | 28 | 82.4 | 83.9 | 83.0 | 82.4 | 81.6 |
KATALYST | 26 | 82.4 | 83.6 | 84.0 | 82.9 | 80.9 |
OPERA | 24 | 82.4 | 83.3 | 83.1 | 81.2 | 82.5 |
WILTEMILIO | 20 | 82.4 | 83.8 | 82.4 | 81.2 | 82.3 |
DENVER BRE | 408 | 82.3 | 84.1 | 83.5 | 82.8 | 79.9 |
TROPIC PEA | 234 | 82.3 | 83.6 | 83.1 | 82.4 | 81.2 |
DOORMAN | 168 | 82.3 | 83.7 | 83.8 | 82.0 | 80.7 |
DUPLO CLAY | 133 | 82.3 | 84.1 | 83.0 | 82.0 | 80.9 |
VH ALFONSP | 56 | 82.3 | 83.7 | 83.1 | 81.6 | 81.6 |
OZY JBT | 48 | 82.3 | 83.6 | 82.6 | 82.0 | 81.1 |
APTITUDE | 20 | 82.3 | 84.2 | 82.9 | 80.6 | 81.5 |
REDSTREAM | 20 | 82.3 | 84.5 | 82.1 | 83.2 | 79.9 |
DELTA LAMB | 453 | 82.2 | 83.8 | 83.0 | 82.0 | 80.8 |
UNIX CROT | 200 | 82.2 | 83.7 | 83.1 | 82.5 | 80.5 |
VICTOR LEG | 135 | 82.2 | 83.6 | 83.2 | 81.7 | 81.3 |
APPS | 106 | 82.2 | 84.0 | 83.0 | 81.2 | 80.7 |
ODANN ETL | 69 | 82.2 | 83.0 | 82.8 | 82.4 | 81.9 |
APPLICABLE | 60 | 82.2 | 83.5 | 82.6 | 81.3 | 82.0 |
FITZ TOC | 1220 | 82.1 | 83.4 | 83.1 | 82.0 | 81.1 |
VELVET PEK | 175 | 82.1 | 83.1 | 83.6 | 81.7 | 81.3 |
GOLD CHIP | 161 | 82.1 | 83.7 | 82.9 | 81.8 | 80.8 |
GARETT | 70 | 82.1 | 83.3 | 82.1 | 82.1 | 81.7 |
SPIKE SSI | 60 | 82.1 | 83.3 | 83.6 | 82.0 | 80.8 |
SOLITO RED | 58 | 82.1 | 83.9 | 81.8 | 82.0 | 81.1 |
BOMBA BOVO | 48 | 82.1 | 82.9 | 83.4 | 83.2 | 81.2 |
MCCUTCHEN | 28 | 82.1 | 84.4 | 83.6 | 81.2 | 79.5 |
IMPACT AAR | 27 | 82.1 | 83.2 | 83.0 | 81.3 | 81.7 |
KALEIDO P | 26 | 82.1 | 83.7 | 82.3 | 82.9 | 80.9 |
SEAVER | 22 | 82.1 | 83.7 | 82.8 | 82.0 | 80.8 |
ARTIST SF | 168 | 82.0 | 83.7 | 83.1 | 82.9 | 79.9 |
UNDENIED | 44 | 82.0 | 83.6 | 83.5 | 82.0 | 80.0 |
HISTORY LI | 43 | 82.0 | 83.4 | 83.8 | 82.3 | 79.8 |
ODILOU | 42 | 82.0 | 83.3 | 83.0 | 82.2 | 80.6 |
DYLAN KRG | 42 | 82.0 | 83.0 | 83.3 | 82.3 | 80.9 |
AGENT RED | 32 | 82.0 | 83.4 | 80.9 | 81.2 | 82.8 |
SOLOMON | 29 | 82.0 | 84.0 | 83.2 | 81.6 | 79.7 |
DODGE GINA | 28 | 82.0 | 83.5 | 83.1 | 81.5 | 80.6 |
NACIO P RC | 228 | 81.9 | 83.3 | 82.8 | 80.7 | 81.1 |
RONALD RF | 194 | 81.9 | 83.3 | 82.2 | 81.4 | 81.4 |
1ST GRADE | 86 | 81.9 | 84.2 | 83.0 | 80.9 | 79.7 |
APPLEWAY | 41 | 81.9 | 83.4 | 83.0 | 80.8 | 81.1 |
GEYSER HOT | 30 | 81.9 | 83.5 | 81.3 | 80.8 | 81.9 |
NUMERO UNO | 21 | 81.9 | 83.2 | 82.9 | 81.8 | 80.7 |
DATELINE | 1546 | 81.8 | 83.0 | 83.0 | 81.6 | 80.6 |
GITAR | 542 | 81.8 | 82.9 | 82.5 | 82.3 | 80.9 |
OHEME | 364 | 81.8 | 83.0 | 82.5 | 82.2 | 80.8 |
KING DOC | 325 | 81.8 | 82.8 | 83.3 | 81.6 | 81.0 |
SECRETARIA | 155 | 81.8 | 83.3 | 82.6 | 82.3 | 80.3 |
TOOHOT | 79 | 81.8 | 83.2 | 83.1 | 81.4 | 80.5 |
KENOSHA | 65 | 81.8 | 83.7 | 81.7 | 81.0 | 80.9 |
POULIDOR | 44 | 81.8 | 83.3 | 82.8 | 82.2 | 80.1 |
MITCHELL A | 25 | 81.8 | 83.0 | 82.2 | 81.4 | 81.3 |
ADMIRO PP | 22 | 81.8 | 82.9 | 82.3 | 82.7 | 80.8 |
NILWAY | 721 | 81.7 | 83.1 | 82.3 | 81.7 | 80.8 |
HORIZON WE | 258 | 81.7 | 83.2 | 83.3 | 82.0 | 79.6 |
OKEN | 159 | 81.7 | 82.7 | 82.8 | 82.3 | 80.6 |
APTI BOLDI | 133 | 81.7 | 83.0 | 82.3 | 81.6 | 80.9 |
PARKAVENUE | 97 | 81.7 | 82.6 | 83.4 | 81.4 | 80.9 |
HARVEST WI | 94 | 81.7 | 82.9 | 82.2 | 82.1 | 81.2 |
DEALMAKER | 92 | 81.7 | 83.3 | 82.1 | 81.8 | 80.6 |
EXPANDER | 75 | 81.7 | 83.7 | 83.1 | 82.7 | 78.9 |
MIAMI CLAY | 61 | 81.7 | 82.5 | 83.7 | 82.0 | 80.8 |
OSPLAY ETL | 46 | 81.7 | 83.1 | 82.4 | 82.2 | 80.7 |
DEMPSEY LI | 44 | 81.7 | 83.1 | 83.4 | 81.1 | 80.3 |
GENIE MATT | 44 | 81.7 | 82.7 | 82.8 | 82.7 | 80.2 |
HOTS P SUP | 43 | 81.7 | 83.1 | 82.4 | 81.6 | 80.4 |
BARDO | 42 | 81.7 | 82.5 | 83.1 | 81.8 | 80.9 |
POWERHOUSE | 40 | 81.7 | 83.3 | 82.6 | 81.3 | 79.6 |
CLASSIC OC | 37 | 81.7 | 82.9 | 82.8 | 81.8 | 80.4 |
LETSGO | 29 | 81.7 | 82.8 | 83.0 | 83.0 | 79.8 |
DAGON | 28 | 81.7 | 83.6 | 83.1 | 81.1 | 79.8 |
DARYL | 24 | 81.7 | 83.5 | 81.6 | 82.5 | 80.5 |
BAD RC | 22 | 81.7 | 83.0 | 83.8 | 81.5 | 79.8 |
KLUTCH | 20 | 81.7 | 84.8 | 82.4 | 80.8 | 78.4 |
NEWSTAR | 1702 | 81.6 | 83.2 | 83.1 | 82.0 | 79.5 |
KINGPIN | 480 | 81.6 | 82.9 | 82.9 | 82.3 | 79.8 |
CROWN RED | 272 | 81.6 | 82.5 | 82.4 | 82.2 | 81.0 |
CONTROL JK | 133 | 81.6 | 82.5 | 83.1 | 82.2 | 80.5 |
POWER RED | 98 | 81.6 | 82.8 | 82.1 | 82.3 | 80.6 |
ABBOTT | 88 | 81.6 | 83.2 | 82.5 | 81.8 | 80.0 |
WOODY WILL | 78 | 81.6 | 82.9 | 82.6 | 80.3 | 81.4 |
OMAX | 70 | 81.6 | 83.3 | 82.1 | 81.3 | 80.2 |
SOUNDCLOUD | 69 | 81.6 | 82.5 | 82.0 | 81.9 | 81.3 |
NEWDELS | 56 | 81.6 | 83.0 | 82.6 | 82.6 | 80.1 |
ATTICO RED | 55 | 81.6 | 82.5 | 81.9 | 81.8 | 81.4 |
DRYDEN PRO | 43 | 81.6 | 83.3 | 82.5 | 82.1 | 79.4 |
RANDALL WE | 42 | 81.6 | 82.3 | 83.2 | 82.7 | 80.7 |
ARISTOC MR | 26 | 81.6 | 82.9 | 82.7 | 82.7 | 79.5 |
RAFTING | 21 | 81.6 | 82.8 | 82.4 | 81.2 | 80.6 |
LIWAY SIL | 207 | 81.5 | 82.8 | 82.3 | 82.0 | 80.2 |
COMPLEX | 179 | 81.5 | 82.6 | 82.4 | 82.5 | 80.3 |
OZIL | 80 | 81.5 | 82.4 | 82.6 | 82.1 | 80.9 |
GALORE STA | 59 | 81.5 | 82.2 | 83.3 | 81.3 | 80.7 |
INTEGRAL | 49 | 81.5 | 82.4 | 82.7 | 81.3 | 81.2 |
OUCHKA | 41 | 81.5 | 83.0 | 82.6 | 81.2 | 80.2 |
ACCELRENOW | 39 | 81.5 | 82.6 | 82.4 | 82.6 | 80.6 |
HOTJOB | 24 | 81.5 | 83.5 | 83.1 | 78.4 | 80.2 |
OUTFITTER | 22 | 81.5 | 82.6 | 83.0 | 82.1 | 80.1 |
COMAN | 22 | 81.5 | 83.1 | 82.7 | 81.5 | 79.5 |
DIABLO PRO | 20 | 81.5 | 83.5 | 83.2 | 81.8 | 78.4 |
GIGABYTE | 1037 | 81.4 | 82.7 | 82.3 | 82.1 | 80.3 |
KP CARTER | 739 | 81.4 | 82.6 | 82.7 | 81.9 | 79.8 |
IMPRESSION | 279 | 81.4 | 82.3 | 83.0 | 82.6 | 79.9 |
PHARO | 232 | 81.4 | 83.5 | 82.6 | 81.9 | 78.6 |
REEVE RED | 207 | 81.4 | 82.8 | 82.7 | 81.4 | 80.0 |
EXCALIBUR1 | 197 | 81.4 | 82.3 | 82.5 | 81.5 | 81.0 |
DALLIANCE | 90 | 81.4 | 82.9 | 81.9 | 81.9 | 80.3 |
SWINGMAN | 67 | 81.4 | 82.7 | 81.9 | 81.6 | 80.3 |
PREDATOR | 58 | 81.4 | 82.9 | 82.1 | 80.8 | 80.5 |
HEDGE PP | 41 | 81.4 | 83.0 | 81.2 | 80.3 | 81.4 |
OMNAST HP | 39 | 81.4 | 83.6 | 81.9 | 81.0 | 79.5 |
LENCOME | 36 | 81.4 | 81.8 | 83.3 | 82.4 | 80.4 |
COPYRIGHT | 34 | 81.4 | 83.2 | 82.6 | 81.1 | 79.1 |
MOGUL | 33 | 81.4 | 83.0 | 81.3 | 80.0 | 81.5 |
FONTAINE | 28 | 81.4 | 82.8 | 81.7 | 81.9 | 80.4 |
BRIDGESTON | 27 | 81.4 | 81.8 | 83.3 | 81.6 | 81.1 |
ESCOBAR-PR | 27 | 81.4 | 82.4 | 82.2 | 83.0 | 80.0 |
MEWALD | 24 | 81.4 | 83.0 | 83.1 | 83.8 | 78.5 |
WILT ELDO | 22 | 81.4 | 81.8 | 82.8 | 80.2 | 81.8 |
ADLON P | 699 | 81.3 | 82.2 | 82.3 | 83.1 | 80.0 |
ABS SILVER | 278 | 81.3 | 82.2 | 82.7 | 81.4 | 80.3 |
DROST | 232 | 81.3 | 82.2 | 82.3 | 82.5 | 80.3 |
OVERTOU | 210 | 81.3 | 82.5 | 82.3 | 81.4 | 80.5 |
OLYSTIC P | 138 | 81.3 | 82.4 | 81.6 | 81.5 | 81.0 |
ADORABLE | 137 | 81.3 | 82.7 | 81.9 | 81.6 | 80.1 |
IMOLA | 109 | 81.3 | 82.5 | 82.6 | 80.9 | 80.2 |
ATOMIC PP | 102 | 81.3 | 82.6 | 82.3 | 81.1 | 80.1 |
SOLUTION R | 98 | 81.3 | 83.1 | 81.6 | 81.3 | 79.9 |
SCOTCH WES | 87 | 81.3 | 83.2 | 82.2 | 81.4 | 79.3 |
YEARWOOD | 75 | 81.3 | 82.7 | 82.3 | 80.7 | 80.2 |
GUAY | 69 | 81.3 | 82.4 | 81.8 | 82.3 | 80.6 |
PERIGNE | 64 | 81.3 | 82.5 | 81.5 | 83.0 | 80.4 |
RUBELS RED | 60 | 81.3 | 81.9 | 82.5 | 82.5 | 80.6 |
OUGEUL | 50 | 81.3 | 82.8 | 81.6 | 82.3 | 79.6 |
OSSEGORD | 48 | 81.3 | 82.8 | 81.9 | 81.5 | 80.1 |
PLATON | 45 | 81.3 | 81.6 | 82.2 | 81.8 | 81.5 |
NEVERAGAIN | 37 | 81.3 | 81.9 | 82.9 | 81.5 | 80.8 |
MAUI | 37 | 81.3 | 82.5 | 82.3 | 82.0 | 79.9 |
RAWHIDE | 35 | 81.3 | 82.4 | 82.7 | 82.1 | 80.1 |
OBORN ETL | 33 | 81.3 | 82.7 | 81.9 | 81.6 | 79.7 |
COUMEXTREM | 29 | 81.3 | 81.9 | 82.1 | 82.6 | 81.2 |
BREND WETH | 27 | 81.3 | 82.3 | 82.9 | 81.9 | 79.7 |
GOODLIFE | 21 | 81.3 | 82.5 | 80.9 | 82.7 | 80.8 |
STAKAPO | 21 | 81.3 | 82.0 | 82.2 | 81.1 | 81.2 |
OHIO | 20 | 81.3 | 81.4 | 82.6 | 82.2 | 81.5 |
OXFORD | 913 | 81.2 | 82.7 | 82.3 | 81.8 | 79.3 |
GYMNAST | 430 | 81.2 | 82.1 | 82.7 | 81.9 | 80.0 |
OBOIS | 219 | 81.2 | 82.3 | 82.2 | 81.7 | 80.2 |
NIGHT TOP | 177 | 81.2 | 82.2 | 81.8 | 82.5 | 80.4 |
BOUDY | 163 | 81.2 | 82.2 | 81.9 | 82.4 | 80.3 |
JOBART | 149 | 81.2 | 82.9 | 82.3 | 81.5 | 79.1 |
OPTIMUM | 122 | 81.2 | 82.8 | 82.4 | 81.8 | 79.1 |
HOTHAND | 106 | 81.2 | 82.2 | 82.6 | 81.5 | 80.1 |
CORONET | 94 | 81.2 | 82.6 | 82.1 | 80.8 | 80.3 |
OGOLF RF | 87 | 81.2 | 82.1 | 82.3 | 82.0 | 80.3 |
EPITOM | 83 | 81.2 | 81.7 | 82.9 | 82.7 | 80.1 |
RUBICON | 54 | 81.2 | 82.1 | 82.6 | 80.8 | 80.5 |
DOWNTOWN | 53 | 81.2 | 82.0 | 83.2 | 83.7 | 78.8 |
GUARDIAN | 51 | 81.2 | 82.0 | 81.8 | 81.3 | 81.0 |
KENYON | 42 | 81.2 | 82.1 | 82.0 | 81.4 | 80.6 |
JEWALD | 39 | 81.2 | 82.7 | 82.7 | 81.8 | 79.2 |
DEMAN | 39 | 81.2 | 83.1 | 82.8 | 81.1 | 79.1 |
HULK P HOT | 37 | 81.2 | 82.7 | 81.8 | 81.2 | 79.9 |
ODA RF PP | 30 | 81.2 | 82.7 | 80.8 | 81.7 | 80.8 |
KANSASCITY | 27 | 81.2 | 82.7 | 81.1 | 81.1 | 80.3 |
CLEVEL GIL | 26 | 81.2 | 82.4 | 82.3 | 79.9 | 80.8 |
LINEMAN | 24 | 81.2 | 82.3 | 82.2 | 81.5 | 80.3 |
MUSTEER | 261 | 81.1 | 83.0 | 81.5 | 81.5 | 79.1 |
NARCOS | 186 | 81.1 | 82.2 | 82.5 | 81.9 | 79.9 |
MERRICK PE | 123 | 81.1 | 82.8 | 82.5 | 81.2 | 79.2 |
MUNARI | 110 | 81.1 | 81.7 | 81.9 | 81.4 | 81.1 |
HOTLINE | 93 | 81.1 | 81.6 | 82.7 | 81.2 | 80.9 |
LAVONTE | 88 | 81.1 | 82.5 | 81.3 | 81.5 | 80.3 |
POSEIDON | 80 | 81.1 | 82.8 | 81.7 | 80.1 | 79.9 |
DUNBOY RED | 50 | 81.1 | 83.0 | 80.9 | 81.5 | 79.8 |
CINDERDOOR | 36 | 81.1 | 81.9 | 83.4 | 81.3 | 80.0 |
NOMORE | 32 | 81.1 | 81.9 | 81.4 | 81.9 | 80.5 |
PERFECT | 26 | 81.1 | 82.3 | 81.7 | 80.6 | 80.5 |
LABATT | 23 | 81.1 | 83.6 | 80.6 | 80.3 | 79.7 |
GOVOU | 22 | 81.1 | 82.7 | 82.8 | 81.9 | 78.8 |
PURSUIT | 22 | 81.1 | 81.5 | 83.0 | 81.5 | 80.4 |
LOUXOR | 1536 | 81.0 | 81.6 | 82.7 | 82.5 | 79.6 |
KERRYHILL | 387 | 81.0 | 81.8 | 82.6 | 81.8 | 79.7 |
LUSTER P | 340 | 81.0 | 81.8 | 82.6 | 81.4 | 80.1 |
SWIFT ST | 226 | 81.0 | 82.0 | 82.6 | 82.0 | 79.6 |
NIKERBY | 183 | 81.0 | 82.1 | 82.5 | 81.8 | 79.3 |
OSAKA | 176 | 81.0 | 82.8 | 81.0 | 80.5 | 80.3 |
FRANSISCO | 104 | 81.0 | 81.7 | 82.3 | 81.7 | 80.1 |
LECHEF | 92 | 81.0 | 82.2 | 82.0 | 82.8 | 79.1 |
ORTEGA | 77 | 81.0 | 82.2 | 81.9 | 81.9 | 79.7 |
OLSEN | 68 | 81.0 | 82.3 | 81.6 | 81.0 | 80.3 |
MAC LAREN | 63 | 81.0 | 82.2 | 81.9 | 82.4 | 79.6 |
JACKSONJAM | 60 | 81.0 | 82.6 | 81.4 | 80.4 | 80.1 |
KONTEX | 57 | 81.0 | 82.2 | 82.3 | 82.1 | 79.1 |
DUMBLEDORE | 49 | 81.0 | 81.4 | 83.0 | 82.1 | 79.9 |
NEOSTAR | 48 | 81.0 | 82.5 | 82.1 | 80.6 | 80.2 |
OLIMON P | 47 | 81.0 | 81.7 | 81.7 | 82.6 | 80.3 |
ENDURE | 29 | 81.0 | 81.5 | 82.8 | 81.9 | 80.4 |
PABLO | 24 | 81.0 | 82.5 | 81.3 | 81.3 | 80.1 |
PACINO | 21 | 81.0 | 81.3 | 80.6 | 82.1 | 81.8 |
NONDA P RF | 20 | 81.0 | 81.7 | 82.5 | 83.1 | 79.3 |
NOUXOR | 711 | 80.9 | 81.6 | 83.0 | 82.8 | 79.2 |
KINGBOY | 381 | 80.9 | 82.1 | 82.4 | 81.1 | 79.5 |
OASIS P | 359 | 80.9 | 81.8 | 82.0 | 82.5 | 79.7 |
NARBOR | 318 | 80.9 | 82.0 | 82.1 | 82.3 | 79.5 |
NARUTO | 317 | 80.9 | 82.5 | 81.8 | 81.4 | 79.2 |
MARATHON | 307 | 80.9 | 82.5 | 82.3 | 81.7 | 78.6 |
GERRY | 221 | 80.9 | 81.9 | 82.0 | 81.1 | 80.1 |
RAGER RED | 207 | 80.9 | 81.3 | 82.6 | 82.3 | 80.3 |
KINGSTON | 207 | 80.9 | 82.3 | 82.6 | 81.5 | 79.0 |
BARBADOS | 190 | 80.9 | 82.1 | 82.0 | 81.1 | 79.7 |
ANAMUR | 79 | 80.9 | 82.0 | 82.1 | 82.4 | 79.3 |
VH LAVAL P | 77 | 80.9 | 82.0 | 81.2 | 82.0 | 79.9 |
NORWAY | 70 | 80.9 | 82.5 | 81.7 | 82.0 | 78.8 |
DENIM CLAY | 60 | 80.9 | 82.0 | 81.7 | 81.1 | 80.0 |
OKAIDI RED | 52 | 80.9 | 81.5 | 80.4 | 81.8 | 81.8 |
ALASKA RED | 49 | 80.9 | 81.9 | 82.2 | 82.0 | 79.6 |
CAPJ MAORI | 47 | 80.9 | 82.6 | 82.2 | 81.0 | 78.6 |
EDISON | 39 | 80.9 | 82.5 | 82.2 | 82.4 | 78.2 |
MEGA WATT | 33 | 80.9 | 82.1 | 81.8 | 81.2 | 79.8 |
MAJOR | 33 | 80.9 | 82.2 | 81.9 | 81.1 | 79.7 |
ADVOKAT PP | 29 | 80.9 | 81.5 | 82.4 | 81.5 | 79.9 |
MOONWALKER | 25 | 80.9 | 83.1 | 80.9 | 80.8 | 79.2 |
MADRUGADA | 24 | 80.9 | 81.2 | 82.9 | 81.9 | 79.9 |
NEESKENS | 475 | 80.8 | 82.2 | 80.7 | 80.9 | 80.2 |
BIGGIE | 269 | 80.8 | 82.6 | 82.1 | 80.5 | 78.8 |
OPAVA | 192 | 80.8 | 82.2 | 82.2 | 81.6 | 78.9 |
OUBLON | 187 | 80.8 | 82.9 | 80.4 | 80.2 | 79.6 |
LAUTRUST | 141 | 80.8 | 81.7 | 82.1 | 82.0 | 79.6 |
NEACON EFP | 137 | 80.8 | 82.5 | 80.8 | 81.6 | 79.7 |
GARIDO | 128 | 80.8 | 81.9 | 82.0 | 80.8 | 80.0 |
CAPITAL NO | 115 | 80.8 | 83.2 | 80.4 | 80.3 | 79.3 |
FORTUNE PR | 113 | 80.8 | 82.3 | 82.7 | 81.0 | 78.6 |
NOZAY P | 103 | 80.8 | 81.4 | 81.9 | 81.6 | 80.3 |
SPARK RED | 72 | 80.8 | 81.6 | 80.7 | 82.6 | 80.6 |
ORFAYE | 56 | 80.8 | 81.3 | 81.6 | 80.3 | 81.2 |
PAVARD | 49 | 80.8 | 82.2 | 81.4 | 81.0 | 80.0 |
NEUTRON | 49 | 80.8 | 81.9 | 81.6 | 81.4 | 79.8 |
JEIRAKI | 45 | 80.8 | 81.8 | 82.7 | 82.3 | 79.1 |
BREKEM | 45 | 80.8 | 81.4 | 82.4 | 80.9 | 80.6 |
SEMINO | 40 | 80.8 | 82.2 | 82.4 | 80.8 | 79.0 |
TOTEM SSI | 39 | 80.8 | 80.9 | 82.1 | 82.2 | 81.1 |
MAYOR | 36 | 80.8 | 82.6 | 81.8 | 81.3 | 78.7 |
HELLAS | 35 | 80.8 | 81.4 | 82.9 | 81.7 | 79.3 |
SHIMMER RF | 31 | 80.8 | 82.1 | 81.6 | 79.0 | 80.6 |
ISITOLO | 28 | 80.8 | 81.9 | 82.1 | 81.8 | 79.2 |
OCRACK P | 26 | 80.8 | 82.7 | 80.6 | 81.1 | 79.5 |
LODGE | 26 | 80.8 | 81.7 | 82.4 | 82.0 | 79.3 |
MACGYVER | 20 | 80.8 | 82.3 | 82.5 | 82.2 | 78.2 |
NANTAIS | 912 | 80.7 | 81.7 | 81.7 | 81.6 | 79.8 |
OXTERRIL | 261 | 80.7 | 82.2 | 81.6 | 80.7 | 79.0 |
NUBILENE | 245 | 80.7 | 81.5 | 81.7 | 82.0 | 79.9 |
ALL STAR S | 228 | 80.7 | 81.7 | 82.4 | 81.2 | 79.5 |
DG MOTROD | 171 | 80.7 | 81.6 | 81.8 | 82.1 | 79.8 |
NAZAIRIEN | 170 | 80.7 | 81.8 | 81.2 | 81.3 | 80.0 |
HOTROD | 154 | 80.7 | 81.3 | 82.1 | 81.7 | 80.1 |
OKALIBRA | 153 | 80.7 | 82.0 | 81.9 | 82.3 | 78.9 |
EPIC GENER | 137 | 80.7 | 81.7 | 81.8 | 82.0 | 79.5 |
PROSPEROUS | 132 | 80.7 | 82.1 | 81.7 | 80.3 | 79.6 |
NICE | 132 | 80.7 | 81.6 | 81.2 | 81.7 | 80.1 |
JAZZ | 105 | 80.7 | 81.6 | 82.3 | 82.6 | 79.0 |
UPTOWN | 65 | 80.7 | 82.5 | 81.3 | 80.2 | 79.5 |
NAGANO P | 62 | 80.7 | 81.6 | 82.2 | 83.7 | 78.7 |
DEACON | 60 | 80.7 | 81.7 | 82.1 | 81.6 | 79.1 |
MAYLAND | 56 | 80.7 | 81.3 | 83.5 | 82.1 | 78.7 |
OREO BARI | 54 | 80.7 | 81.6 | 81.2 | 82.5 | 79.8 |
MORRIS | 46 | 80.7 | 82.0 | 83.1 | 80.5 | 78.8 |
NEON LP | 43 | 80.7 | 81.4 | 81.8 | 81.7 | 80.3 |
IDEOGRAMME | 37 | 80.7 | 81.4 | 82.9 | 81.4 | 79.5 |
SILLIAN | 36 | 80.7 | 81.4 | 82.7 | 80.8 | 80.0 |
MUGUET | 36 | 80.7 | 82.8 | 81.3 | 81.9 | 78.2 |
OBISPO | 33 | 80.7 | 81.5 | 81.6 | 81.1 | 80.6 |
